Our Mil-Spec kits come complete with everything you need to assemble a plug and receptacle kit*.
How to use our builder tool:
Please Note:
Contact Size | Wire Range AWG | Amperage Per Contact | Crimp Tool Options | ||
Deutsch | Econo | DMC | |||
20 | 22-18** | 7.5 | HDT-48-00 | 18890 | M225201-01 |
16 | 20-14* | 13 | HDT-48-00 | 18880 | M225201-01 |
12 | 14-12 | 25 | HDT-48-00 | 18860 | M225201-01 |
* 14 ga can be used if the wire is perfectly stripped | |||||
**16 ga can be used with a special contact see kit pages for more info |
No. Of Positions | (qty) Wire Range AWG | Max Amps Per Contact | Kit Part Number | Insert Arrangement |
4 | (4) 14-12 | 25 | 14-4-KIT | 14-4 |
8 | (8) 14-12 | 25 | 18-8-KIT | 18-8 |
11 | (11) 20-14 | 13 | 18-11 | 18-11 |
12 | (12) 14-12 | 25 | 22-12-KIT | 22-12 |
14 | (8) 22-18 | 7.5 | 16-14-KIT | 16-14 |
(6) 14-12 | 25 | |||
16 | (16) 20-14 | 13 | 20-16-KIT | 20-16 |
19 | (19) 22-18 | 7.5 | 14-19-KIT | 14-19 |
19 | (19) 14-12 | 25 | 24-19-KIT | 24-19 |
21 | (21) 20-14 | 13 | 22-21-KIT | 22-21 |
26 | (26) 22-18 | 7.5 | 16-26-KIT | 16-26 |
32 | (26) 22-18 | 7.5 | 22-95-KIT | 22-95 |
(6) 14-12 | 25 | |||
32 | (32) 22-18 | 7.5 | 18-32-KIT | 18-32 |
39 | (37) 22-18 | 7.5 | 20-39-KIT | 20-39 |
(2) 20-14 | 13 | |||
41 | (41) 22-18 | 7.5 | 20-41-KIT | 20-41 |
41 | (27) 22-18 | 7.5 | 22-41-KIT | 22-41 |
(14) 20-14 | 13 | |||
55 | (55) 22-18 | 7.5 | 22-55-KIT | 22-55 |
61 | (61) 22-18 | 7.5 | 24-61-KIT | 24-61 |
Filters
Filters