Y Transition
As Supplied (a)
After Unrestricted Recovery (b)
Provides strain relief and mechanical protection on cable harness assemblies.
Material* | Material Description | Precoating No. | Adhesive Part No.** |
---|---|---|---|
-3 | Semirigid polyolefin | /42 or /86 | S-1017 or S-1048 |
-4 | Flexible polyolefin | /42 or /86 | S-1017 or S-1048 |
-12 | Viton® | N/A | S-1255-04 |
-25 | Fluid-resistant elastomer | /42 or /86 or /225 | S-1017 or S-1048 or S-1125 |
-100 | Polyolefin, Zerohal | /86 or /180 | S-1048 or S-1030 |
*For more information, please see the appropriate material page in this section. | |||
**For more information, please see section 5. |
a | b | a | b | b | b | b | b | |
---|---|---|---|---|---|---|---|---|
Min. | Max | Min. | Max | ±10% | ±10% | ±20% | ±20% | |
Part no. | H | J &K | S | T | HW | JW & KW | ||
382A012 | 13.2 [.52] | 6.1 [.24] | 6.6 [.26] | 3.3 [.13] | 23.9 [.94] | 15.5 [.61] | 1.52 [.06] | 1.02 [.04] |
382A023 | 26.9 [1.06] | 12.4 [.49] | 13.2 [.52] | 6.1 [.24] | 53.3 [2.10] | 33.0 [1.30] | 2.54 [.10] | 1.52 [.06] |
382A034 | 38.6 [1.52] | 18.0 [.71] | 26.9 [1.06] | 12.4 [.49] | 78.7 [3.10] | 55.9 [2.20] | 3.05 [.12] | 2.54 [.10] |
382A046 | 55.6 [2.19] | 25.9[1.02] | 26.9 [1.06] | 12.7 [.50] | 111.8 [4.40] | 71.1 [2.80] | 4.57 [.18] | 2.54 [.10] |
Note: Coating is optional. As supplied dimensions appearing in table are for uncoated parts. When coating is added, entry diameters will be reduced by 1.5 [.06] max. |