Here you will find all the different types of crimp tools and positioners required for each series in the Deutsch Autosport lineup.
Deutsch Autosport Tooling Chart
DMC No. | Deutsch No. | Crimp Frame No. | Contact No. | Gender | Series | Contact Size |
K1413 | 604972 | M22520/2-01 | 604927-31 | PIN | Micro Rally | 23 |
K1414 | 604973 | M22520/2-01 | 604935 | SOCKET | Micro Rally | 23 |
K1638 | 610286 | M22520/2-01 | 605719-31 | PIN | ASDD** | 24 |
K1639 | 610287 | M22520/2-01 | 605721 | SOCKET | ASDD** | 24 |
K1587 | 605839 | M22520/2-01 | 605705-31 | PIN | ASDD-ASU* | 24 |
K1586 | 605840 | M22520/2-01 | 605704 | SOCKET | ASDD-ASU* | 24 |
K1493 | 605463 | M22520/2-01 | 604946-31 | PIN | ASC-ASU | 22 |
K1494 | 605464 | M22520/2-01 | 604984 | SOCKET | ASC-ASU | 22 |
K40 | M22520/2-07 | M22520/2-01 | 38943-22 | SOCKET | AS | 22 |
K42 | M22520/2-09 | M22520/2-01 | 38941-22 | PIN | AS | 22 |
K43 | M22520/2-10 | M22520/2-01 | 38941-20 38943-20 | PIN SOCKET | AS | 20 |
TH163 | M22520/1-04 | M22520/1-01 | 38941-16 38943-16 | PIN SOCKET | AS | 16 |
* ASDD 9 Way & ASU 5 Way ** ASDD Excluding 9 Way |