Insultherm® Tru-Fit is a braided fiberglass sleeving that has been heat treated and impregnated with an acrylic binder to reduce fraying and dusting, and improve usability and performance. FGL is engineered for applications where temperatures as high as 1,200°F may be encountered.
Tru-Fit is used as primary insulation on low voltage applications such as leads in toasters, coffee makers, ranges, and other appliances. FGL may also be used as insulation and protection for small heaters and resistors that operate at high temperatures, and to insulate over soldered connections when exposure to solder melt temperatures is possible.
Insultherm® Tru-Fit provides a sturdy, long-lasting, and inexpensive insulation solution. It is flexible and expandable, and can easily be installed over applications with irregular shapes and tight turns.
Techflex Insultherm Datasheet (PDF, 1,510 KB)
Nominal Size | Diameter | Part Number | Lbs/ 100' |
24 | .022" | FGLG.24 | .078 |
22 | .027" | FGLG.22 | .120 |
20 | .034" | FGLG.20 | .120. |
18 | .042" | FGLG.18 | .116 |
16 | .053" | FGLG.16 | .166 |
14 | .066" | FGLG.14 | .280 |
12 | .085" | FGLG.12 | .296 |
11 | .095" | FGLG.11 | .384 |
10 | .106" | FGLG.10 | .348 |
9 | .118" | FGLG.09 | .384 |
8 | .133" | FGLG.08 | .296 |
7 | .148" | FGLG.07 | .480 |
6 | .166" | FGLG.06 | .480 |
5 | .186" | FGLG.05 | 5.32 |
4 | .208" | FGLG.04 | .632 |
3 | .234" | FGLG.03 | .852 |
2 | .263" | FGLG.02 | 1.02 |
1 | .294" | FGLG.01 | 1.18 |
0 | .330" | FGLG.00 | 1.78 |
3/8" | .375" | FGLG0.38 | 1.79 |
7/16" | .438" | FGLG0.44 | 2.04 |
1/2" | .500" | FGLG0.50 | 2.28 |
5/8" | .625" | FGLG0.63 | 2.56 |
3/4" | .750" | FGLG0.75 | 4.16 |
1" | 1.00" | FGLG1.00 | 6.11 |
Not all sizes are normally stocked. Contact Us to special order sizes not stocked |