
202A Straight(Non Lipped )

Straight Boot
Boots
Raychem
202A111 to 196



Application
Use for mechanical protection and connector/cable strain relief. This family of boots has no lip, so that a boot can be installed directly onto the connector accessory thread.
Materials Available
Material* | Material Description | Precoating No. | Adhesive Part No.** |
---|---|---|---|
-3 | Semirigid polyolefin | /42 or /86 | S-1017 or S-1048 |
-4 | Flexible polyolefin | /42 or /86 | S-1017 or S-1048 |
-12 | Viton® | N/A | S-1255-04 |
-25 | Fluid-resistant elastomer | /42 or /86 or /225 | S-1017 or S-1048 or S-1125 |
-100 | Polyolefin, Zerohal | /86 or /180 | S-1048 or S-1030 |
*For more information, please see the appropriate material page in this section.
**For more information, please see section 5.
Product Dimensions
Part No. | H | J | P ±10% b |
R ±10% b |
JO ±10% b |
W ±10% b |
||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. b |
Min. | Max. b |
|||||||
-3, -4, -25 a |
-12, -100 a |
-3, -4, -25 a |
-12, -100 a |
|||||||
202A111 | 16.5 [.65] | 16.5 [.65] | 7.9 [.31] | 16.5 [.65] | 11.9 [.47] | 3.8 [.15] | 25.4 [1.00] | 14.2 [.56] | 5.8 [.23] | 1.27 [.05] |
202A121 | 24.6 [.97] | 22.6 [.89] | 9.9 [.39] | 24.6 [.97] | 17.8 [.70] | 5.3 [.21] | 38.1 [1.50] | 21.8 [.86] | 9.1 [.36] | 1.52 [.06] |
202A132 | 28.4 [1.12] | 26.2 [1.03] | 14.2 [.56 | 28.4 [1.12] | 20.3 [.80] | 6.6 [.26] | 51.3 [2.02] | 27.9 [1.10] | 13.0 [.51] | 1.78 [.07] |
202A142 | 31.0 [1.22] | 31.0 [1.22] | 17.8 [.70] | 31.0 [1.22] | 25.4 [1.00] | 7.4 [.29] | 66.8 [2.63] | 35.6 [1.40] | 17.8 [.70] | 1.78 [.07] |
202A153 | 36.1 [1.42] | 36.1 [1.42] | 21.9 [.86] | 36.1 [1.42] | 26.2 [1.03] | 8.6 [.34] | 73.7 [2.90] | 41.4 [1.63] | 16.0 [.63] | 1.78 [.07] |
202A163 | 42.7 [1.68] | 42.7 [1.68] | 27.4 [1.08] | 42.7 [1.68] | 27.2 [1.07] | 9.4 [.37] | 99.1 [3.90] | 62.7 [2.47] | 18.0 [.71] | 2.03 [.08] |
202A174 | 51.8 [2.04] | 48.3 [1.90] | 35.3 [1.39] | 51.8 [2.04] | 48.3 [1.90] | 16.0 [.63] | 130.0 [5.13] | 64.8 [2.55] | 41.9 [1.65] | 3.30 [.13] |
202A185 | 66.0 [2.60 | 66.0 [2.60 | 43.7 [1.72] | 66.0 [2.60] | 54.1 [2.13] | 19.6 [.77] | 161.3 [6.35] | 90.2 [3.55] | 47.8 [1.88] | 3.81 [.15] |
202A196 | 86.4 [3.40] | 86.4 [3.40] | 57.2 [2.25] | 86.4 [3.40] | 71.4 [2.81] | 26.9 [1.06] | 212.6 [8.37] | 113.0 [4.45] | 62.2 [2.45] | 4.06 [.16] |
Note: Coating is optional. As supplied dimensions appearing in table are for uncoated parts. When coating is added, entry diameters will be reduced by 1.5 [.06] max.
VITON is a trademark of DuPont Performance Elastomers
Available in: | Americas | Europe | Asia Pacific |
---|---|---|---|
![]() |
![]() |
![]() |
Sort By
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||